Number | Name | Author | Dewey | ISBN | Date Began | Date Finished |
1 | Think and Grow Rich | Napoleon Hill | 650.12 | 9780091900212 | 6/7/2010 | --- |
2 | Chart Throb | Ben Elton | Fiction | 078-0-552-77376-8 | 6/7/2010 | 9/7/2010 |
3 | How the Light Gets In | M. J. Hyland | Fiction | 6-781841-956114 | 9/7/2010 | 12/7/2010 |
4 | The Armchair Investor | Bernice Cohen | 332.678 | 0-75280-775-7 | 12/7/2010 | --- |
5 | Ash | Melinda Lo | Fiction | --- | 13/7/2010 | 13/7/2010 |
6 | Under the Duvet | Marian Keyes | Fiction | --- | 13/7/2010 | --- |
7 | Stark | Ben Elton | Fiction | --- | 15/7/2010 | 8/8/2010 |
8 | Adverbs | Daniel Handler | Fiction | --- | 20/7/2010 | 25/7/2010 |
9 | The Doll House | Neil Gaiman | Fiction | --- | 22/7/2010 | 23/7/2010 |
10 | Catastrophe: The End of the Cinema | Lorrimer | --- | --- | 23/7/2010 | --- |
11 | Everything You Know | Zoe Heller | Fiction | --- | 24/7/2010 | 25/7/2010 |
12 | V for Vendetta | Alan Moore | Fiction | --- | 26/7/2010 | 29/7/2010 |
13 | The Money Book | Jasmine Birtle | --- | --- | 27/7/2010 | 31/7/2010 |
14 | Extra Confessions of a Working Girl | Miss S | --- | --- | 31/7/2010 | 31/7/2010 |
I'm going to split this into monthly posts, and then put it all together next year.
The Dewey number's in case I fancy reading something on the topic in future. The ISBN is just me being anal.