Number | Name | Author | Dewey | ISBN | Date Began | Date Finished |
1 | Carry Me Down | M. J. Hyland | Fiction | 1-84195-734-8 | 2/8/2010 | 7/8/2010 |
2 | A Bit on the Side: 500 Ways to Boost Your Income | Jasmine Birtles | 332.024.01 | 0-7499-2651-1 | 2/8/2010 | 8/8/2010 |
3 | Thrifty Living | Barty Phillips | 332.024 | 978-0-340-96618-1 | 3/8/2010 | --- |
4 | Understand Derivatives in a Day | Stefan Bernstein | 332.6357 | 1-903994-03-9 | 7/8/2010 | --- |
5 | The Fourth Bear | Jasper Fforde | Fiction | --- | 11/8/2010 | 15/8/2010 |
6 | The Godfather | Mario Puzo | Fiction | --- | 15/8/2010 | 23/8/2010 |
7 | The White Queen | Phillipa Gregory | Fiction | --- | 20/8/2010 | 22/8/2010 |
8 | How To Get on a TV Show | Katherine Lapworth | 791.45 | 978-0-340-94652-7 | 23/8/2010 | --- |
9 | Witch and Wizard | James Patterson & Gabrielle Charbonnet | Fiction | 978-1-846-05474-7 | 23/8/2010 | 25/8/2010 |
10 | The Undrowned Child | Michelle Lovrie | Fiction | 978-1-84255-702-0 | 25/8/2010 | 27/8/2010 |
11 | The Glass Demon | Helen Grant | --- | --- | 27/8/2010 | 29/8/2010 |
12 | Dead Famous | Ben Elton | --- | --- | 29/8/2010 | 1/9/2010 |
I'm going to split this into monthly posts, and then put it all together next year.
The Dewey number's in case I fancy reading something on the topic in future. The ISBN is just me being anal.
I swear I missed some of these in the middle. Oh wait, no, I remember, I was finishing Stark.
1 comment:
saw this, thought of you: http://www.popmatters.com/comics/chosen-1-3.shtml
And if you're reading Economics books, read Tipping Point and Freakonomics.
Post a Comment