The new badges are as follows, in alphabetical order. The entries with question marks are those that I don't actually have yet.
Edit: my app just (18th September 2020) updated to announce I'd achieved the silver level of The Librarian. I passed 200 books long ago, so I suspect there's been some kind of update.
| Badge Name | What to Do | Basic | Silver | Gold |
| The Annotator | Add a bookmark with a note. | 10 bookmarks | 40 bookmarks | 125 bookmarks |
| Bitesized Bookworm | Listen to parts of different titles in one day. | 3 titles | 15 titles | 40? |
| 7 Day Stretch | Complete books in one week (note; I earned this by marking books I'd read before as 'finished', not by listening to them all in one week). | 3 books | 5 books | 10 books |
| Deja Vu | Listen to books multiple times. | 3 times | 10? | 20 times |
| Done and Dusted | Listen to one complete book, start to finish. | 1 book | 3 books | 5 books |
| The Epic | Complete titles over x hours long. | 20 hours | 35 hours | 50 hours |
| High Noon | Listen during lunchtime (hours do not have to be consecutive!) | 1 hour | 2 hours | 3 hours |
| The Librarian | Collect audiobooks! | 50? | 200 | 500? |
| Marathoner | Listen for hours in a row. | 2 hours | 5 hours | 8 hours |
| Night Owl | Listen during the evening or night (hours do not have to be consecutive!) | 4 hours | 6 hours | 8 hours |
| The Optimist | Have unfinished books in your library. They must be downloaded and marked as unfinished. | 10? | 20? | 75? |
| On the Trot | Listen to a portion of an audio book every day. | 7 days in a row | 30 days in a row | 90? |
| Social Butterfly | Share something to facebook or twitter from the app. | 5 times | 25 times | 100 times |
| Stats Surfer | View the stats screen. | 50 times | 200 times | 500? |
| Weekend Warrior | Listen during the weekend (hours do not have to be consecutive!) | 5 hours | 10 hours | 24 hours |



